International Flight to Java
| ARRIVAL | BOARDING CLASS | |||||||||
| AIRLINES | DAY | TIME | FLIGHT | FROM | TIME | FLIGHT | DEST | PROGRAM | PLANE | |
| MALAYSIAN AIRLINES | 1, 2, 3, 4, 5, 6, 7 | 9:35 | MH 871 | KL | 10:20 | MH 870 | KL | 1st, Bus, Eco | Enriched | B747 B400 |
| 1, 4, 6 | 12:40 | MH 845 | KL via JB | 13:30 | MH 846 | KL | 1st, Bus, Eco | |||
| 2, 3, 5 | 16:40 | MH 873 | KL | 17:30 | MH 874 | KL | 1st, Bus, Eco | |||
| SINGAPORE AIRLINES | 1, 2, 3, 4, 5, 6, 7 | 11:40 | SQ 132 | SG | 12:40 | SQ 133 | SBY | PJY | PPS and Krisflyer | A313 |
| 5, 7 | 16:45 | SQ 134 | SG | 17:45 | SQ 135 | SBY | PJY | |||
| CATHAY PACIFIC | 1, 2, 4, 5 | 19:30 | CTA 781 | HK | 8:10 | CTA 780 | HK | Bus, Eco | Asia Miles | A300, A340 B747 |
| EVA AIRLINES | 1, 2, 4, 5, 6 | 14:00 | EVA 231 | TPI via DPS | 15:00 | EVA 232 | TPI | Bus, Eco | B757 B200 | |
| ROYAL BRUNEI | 1, 5 | 9:54 19:35 | RBA 793 | BSB | 10:45 | RBA 794 | BSB | 1st, Bus, Eco | B757 B200 | |
| RBA 795 | BSB | 20:35 | RBA 796 | BSB | 1st, Bus, Eco | B757 B300 | ||||
| GARUDA AIRLINES | 1, 2, 3, 4, 5, 6, 7 | 7:24 | GA 300 | SG via CGK | 06:00 | GA 301 | SG via CGK | CYM | B737 | |
| 1, 2, 3, 4, 5, 6, 7 | 13:20 | GA 310 | SG via CGK | 12:00 | GA 311 | SG via CGK | CYM | B740 | ||
| 1, 2, 3, 4, 5, 6, 7 | 21:20 | GA 326 | SG via CGK | 18:00 | GA 323 | SG via CGK | CYM | B743 | ||
| 4 | 19:20 | GA 322 | KL via CGK | 08:00 | GA 305 | KL via CGK | CYM | B744 | ||
| 1, 2, 3, 4, 5, 6, 7 | 07:20 | GA 300 | JKT | 06:00 | GA 301 | JKT | CYM | B745 | ||
| 1, 2, 3, 4, 5, 6, 7 | 12:00 | GA 310 | JKT | 12:00 | GA 311 | JKT1 | CYM | B746 | ||
| Non Stop Every 2 Hours | 20:20 | GA 326 | JKT | 20:00 | GA 321 | JKT | CYM | B747 | ||
| MERPATI
AIRLINES | 2, 3, 5, 7 | 21:00 | MZ
762/ 760 | JKT | 17:30 | MZ 761 | JKT | Eco | B737 | |
| BOURAQ AIRLINES | 1, 2, 3, 4, 5, 6, 7 | 18:30 | BO 107 | JKT | 18:55 07:40 | BO 108 BO 790 | JKT DPS | Eco | BFFC | B737 |
| 1, 2, 3, 4, 5, 6, 7 | 16:25 | BO 797 | DPS | |||||||
| 1, 2, 3, 4, 5, 6, 7 | 07:50 | BO 801 | DVO via MND | |||||||
| Legend | ||||
| BSB | Bandar Seri Begawan | KL | Kuala Lumpur | |
| DPS | Denpasar | TPI | Taipei, Taiwan | |
| HK | Hongkong | SG | Singapore | |
| JKT | Jakarta | DVO | Davao, Manila | |
| CGK | Cengkareng, Indonesia | MND | Manado, Indonesia | |
| 1st | First Class | Eco | Economy | |
| A | B | Boeing | ||